Mostrar el registro sencillo del ítem
Determinantes en las exportaciones de mango de Perú hacia EE. UU, 2012-2024
| dc.contributor.advisor | Anaya Morales, Willy Rolando | es_PE |
| dc.contributor.author | Cespedes Ramirez, Diana Lisbet | es_PE |
| dc.contributor.author | Davila Davila, Marlita Lisett | es_PE |
| dc.date.accessioned | 2026-04-08T13:51:54Z | |
| dc.date.available | 2026-04-08T13:51:54Z | |
| dc.date.issued | 2026-02-10 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12893/16655 | |
| dc.description.abstract | El presente estudio tuvo como objetivo identificar los principales factores macroeconómicos que influyen en las exportaciones de mango del Perú hacia Estados Unidos durante el periodo 2012–2024, considerando las variables tipo de cambio real bilateral (TCR), precio de exportación (PRE) y Producto Bruto Interno de Estados Unidos (PBIUSA). La investigación empleó un enfoque cuantitativo, de tipo explicativo, aplicando un Modelo de Corrección de Errores (MCE) para analizar el corto y largo plazo entre las variables, para ello se hizo un previo cumplimiento de pruebas de raíz unitaria y cointegración. Los resultados mostraron que el tipo de cambio real bilateral presentaron una relación negativa y estadísticamente significativa con el volumen exportado, donde un incremento del 1% en el tipo de cambio real incrementa aproximadamente en 9.47% las exportaciones de mango en el largo plazo. En contraste, el Producto Bruto Interno de Estados Unidos no resultó estadísticamente significativo, lo que indicó que el crecimiento económico del país importador no influyó directamente en el comportamiento exportador del mango peruano durante el período analizado. Asimismo, el modelo econométrico alcanzó un alto nivel de explicación, reflejado en un coeficiente de determinación cercano al 90 %, lo que confirmó la solidez del análisis. Se concluyó que el desempeño exportador del mango peruano estuvo principalmente determinado por factores como el tipo de cambio real y el riesgo país, por lo que se recomendó fortalecer la estabilidad cambiaria, optimizar la gestión de precios internacionales y promover la diversificación de mercados para asegurar la sostenibilidad y competitividad del sector agroexportador. | es_PE |
| dc.description.abstract | The objective of this study was to identify the main macroeconomic factors influencing Peruvian mango exports to the United States during the period 2012–2024, considering the variables real bilateral exchange rate (RBER), export price (EP), and United States Gross Domestic Product (USGDP). The research used a quantitative, explanatory approach, applying an Error Correction Model (ECM) to analyze the short and long term between the variables, for which unit root and cointegration tests were performed beforehand. The results showed that the real bilateral exchange rate had a negative and statistically significant relationship with export volume, where a 1% increase in the real exchange rate increases mango exports by approximately 9.47% in the long term. In contrast, the Gross Domestic Product of the United States was not statistically significant, indicating that the economic growth of the importing country did not directly influence the export performance of Peruvian mangoes during the period analyzed. Likewise, the econometric model achieved a high level of explanation, reflected in a coefficient of determination close to 90%, which confirmed the robustness of the analysis. It was concluded that the export performance of Peruvian mangoes was mainly determined by factors such as the real exchange rate and country risk. Therefore, it was recommended to strengthen exchange rate stability, optimize international price management, and promote market diversification to ensure the sustainability and competitiveness of the agro-export sector. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Nacional Pedro Ruiz Gallo | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | es_PE |
| dc.subject | Exportación del mango | es_PE |
| dc.subject | Precio de exportación | es_PE |
| dc.subject | PBI de Estados Unidos | es_PE |
| dc.title | Determinantes en las exportaciones de mango de Perú hacia EE. UU, 2012-2024 | es_PE |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| thesis.degree.name | Licenciada en Comercio y Negocios Internacionales | es_PE |
| thesis.degree.grantor | Universidad Nacional Pedro Ruiz Gallo - Facultad de Ciencias Económicas, Administrativas y Contables | es_PE |
| thesis.degree.discipline | Comercio y Negocios Internacionales | es_PE |
| dc.type.version | info:eu-repo/semantics/submittedVersion | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#5.02.00 | es_PE |
| renati.author.dni | 74880032 | |
| renati.author.dni | 75480119 | |
| renati.advisor.dni | 16692786 | |
| renati.advisor.orcid | https://orcid.org/0000-0003-4474-2674 | es_PE |
| renati.type | http://purl.org/pe-repo/renati/type#tesis | es_PE |
| renati.level | http://purl.org/pe-repo/renati/nivel#tituloProfesional | es_PE |
| renati.discipline | 416056 | es_PE |
| renati.juror | Escajadillo Durand, Antonio Gilberto | es_PE |
| renati.juror | Varias Rodriguez, Ivan Ricardo | es_PE |
| renati.juror | Nuñez Castillo, Ana Maria | es_PE |







