Mostrar el registro sencillo del ítem
Evaluación del desempeño sísmico de la I.E. Pedro Ruiz Gallo-ciudad de Eten-Chiclayo-Lambayeque aplicando análisis estático y dinámico no-lineal
| dc.contributor.advisor | Serrano Zelada, Ovidio | es_PE |
| dc.contributor.author | Piscoya Bautista, Daniel Eduardo | es_PE |
| dc.contributor.author | Galán Lluén, Rosa Fabiana | es_PE |
| dc.date.accessioned | 2026-08-27T16:24:33Z | |
| dc.date.available | 2026-08-27T16:24:33Z | |
| dc.date.issued | 2026-06-09 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12893/17579 | |
| dc.description.abstract | El Perú se encuentra ubicado en una zona de alta sismicidad debido a la interacción de las placas tectónicas de Nazca y Sudamericana, lo que representa un riesgo constante para las edificaciones esenciales, especialmente las de uso educativo. En este contexto, la presente investigación tiene como objetivo evaluar el desempeño sísmico de la Institución Educativa Pedro Ruiz Gallo, ubicada en la ciudad de Eten, mediante la aplicación de análisis estático y dinámico no lineal. La problemática se centra en la necesidad de conocer el comportamiento real de la infraestructura escolar frente a eventos sísmicos severos, considerando su antigüedad y las exigencias normativas actuales. Metodológicamente, el estudio es de tipo aplicado, con enfoque cuantitativo y diseño no experimental, empleando el software ETABS para modelar dos pabellones de aulas, un Salón de Usos Múltiples y un tanque elevado. Los resultados del análisis pushover y del análisis tiempo–historia evidencian que el pabellón de aulas y el SUM alcanzan niveles de desempeño aceptables, con derivas controladas y rótulas plásticas mayoritariamente en rangos elásticos e inelásticos leves. En contraste, el tanque elevado presenta deficiencias en una de sus direcciones principales. En conclusión, la institución presenta un desempeño sísmico global aceptable, recomendándose el reforzamiento estructural del tanque elevado para garantizar la seguridad y funcionalidad ante futuros sismos. | es_PE |
| dc.description.abstract | Peru is located in a high seismicity zone due to the interaction between the Nazca and South American tectonic plates, which represents a significant risk for essential buildings, particularly those used for educational purposes. In this context, this research aims to evaluate the seismic performance of the Pedro Ruiz Gallo Educational Institution, located in the city of Eten, through the application of nonlinear static and dynamic analyses. The problem addressed lies in the need to understand the actual structural behavior of school infrastructure under severe seismic events, considering its age and current code requirements. Methodologically, this study is applied in nature, with a quantitative approach and a non-experimental design, using ETABS software to model the classroom building, the Multipurpose Hall, and the elevated water tank. The results of the pushover, FEMA 440, and time–history analyses indicate that the classroom building and the Multipurpose Hall exhibit acceptable seismic performance, with controlled story drifts and minor structural damage, while the elevated water tank shows deficiencies in one of its principal directions. In conclusion, the educational institution demonstrates an overall acceptable seismic performance; however, structural strengthening of the elevated water tank is recommended to enhance its safety and seismic behavior | es_PE |
| dc.format | application/pdf | es_PE |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Nacional Pedro Ruiz Gallo | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | es_PE |
| dc.subject | Desempeño sísmico | es_PE |
| dc.subject | Reforzamiento estructural | es_PE |
| dc.subject | Reforzamiento estructural | es_PE |
| dc.subject | Seismic performance | es_PE |
| dc.title | Evaluación del desempeño sísmico de la I.E. Pedro Ruiz Gallo-ciudad de Eten-Chiclayo-Lambayeque aplicando análisis estático y dinámico no-lineal | es_PE |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| thesis.degree.name | Ingeniero Civil | es_PE |
| thesis.degree.grantor | Universidad Nacional Pedro Ruiz Gallo - Facultad de Ingeniería Civil, Sistemas y Arquitectura | es_PE |
| thesis.degree.discipline | Ingeniería Civil | es_PE |
| dc.type.version | info:eu-repo/semantics/submittedVersion | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#2.01.01 | es_PE |
| renati.author.dni | 48302863 | |
| renati.author.dni | 73034705 | |
| renati.advisor.dni | 16716243 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-9558-2853 | es_PE |
| renati.type | http://purl.org/pe-repo/renati/type#tesis | es_PE |
| renati.level | http://purl.org/pe-repo/renati/nivel#tituloProfesional | es_PE |
| renati.discipline | 732016 | es_PE |
| renati.juror | Farias Feijoo, Juan Herman | es_PE |
| renati.juror | Cachay Silva, Roberto Carlos | es_PE |
| renati.juror | Huangal Castañeda, Nelson Enrique | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Civil [383]







